| Armoured safe SAU-3-80S | ||
| Certified upon class III for resistance to burglary standard EN1143-1 | ||
![]() |
||
| Wall thickness | 75 mm steel; Inside chamber is covered by 3mm-thickness steel plates. |
|
| Door wall thickness | 55 mm steel; Covered by a 3mm-thickness manganese steel plates. |
|
| Outside dimensions | 800 x 550 x 540 mm |
|
| Inside dimensions | 650 x 400 x 340 mm |
|
| Weight | 410 kg | |
| Stored capacity | 90 l | |
| Locks | 2 safety class safe locks upon EN 1300 standard (2 keys) Options: electronic; mechanical-combination lock. |
|
| Advantages | Hard steel under the lock; Strengthening grating in doors and case; Fixing: by pins moving in 3 directions, hard – special fixing on the joint side (Ø 24 mm pins); Number of clampers - 5; Burglar-resistant doors; Case and doors are filled with 3 class concrete with granite (strength C35); Surface is covered by polyurethane enamel. |
|
| Colour | Light-grey (RAL 7035) | |
| Fixing | 2 openings in a Ø 16 mm bottom | |
| Kitting | 1 shelf; 1 mat. |
|
| Additional kitting | Separately lockable chamber (optional). |
|
| Certificate No. | P41/104/2007 (2504) |
|






